<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retailing: Why does XL abound but M and L always sell out?</title>
	<atom:link href="http://positiveexternality.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://positiveexternality.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/</link>
	<description>Economic observations of everyday life...</description>
	<lastBuildDate>Sun, 02 Jan 2011 06:32:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ric Turley</title>
		<link>http://positiveexternality.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/comment-page-1/#comment-22</link>
		<dc:creator>Ric Turley</dc:creator>
		<pubDate>Wed, 07 May 2008 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.respectcapitalism.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/#comment-22</guid>
		<description>Is it possible that these letters stand for more than just size, perhaps also a perspective derived from size? I hear similar comments from all sizes about the desired clothing coming only in other sizes and experience it frequently myself. So I&#039;ve decided that as an XL, I have an XL perspective and it is more likely that the shirt I like will be liked more by XLs than Ms and Ls. Hence, I always find an abundance of the wrong sizes for the shirts I like.</description>
		<content:encoded><![CDATA[<p>Is it possible that these letters stand for more than just size, perhaps also a perspective derived from size? I hear similar comments from all sizes about the desired clothing coming only in other sizes and experience it frequently myself. So I&#8217;ve decided that as an XL, I have an XL perspective and it is more likely that the shirt I like will be liked more by XLs than Ms and Ls. Hence, I always find an abundance of the wrong sizes for the shirts I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhughes</title>
		<link>http://positiveexternality.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/comment-page-1/#comment-21</link>
		<dc:creator>benhughes</dc:creator>
		<pubDate>Sun, 04 May 2008 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.respectcapitalism.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/#comment-21</guid>
		<description>You&#039;ve hit on a good possibility: the stock of shirts is not continuous but rather discrete, more like a step function.  As such, it may be that companies that for example estimate 2.1 shirts will be demanded in extra large will order 3 shirts.  If the same company estimates 20.1 shirts will be demanded in medium and gets 21 to round up, the rounding effect is proportionally higher for the smaller-demanded items.  Still though, it would seem to me that this &quot;discreteness&quot; hypothesis would only explain part of the discrepancy.  I&#039;m inclined to believe it&#039;s just subpar management.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit on a good possibility: the stock of shirts is not continuous but rather discrete, more like a step function.  As such, it may be that companies that for example estimate 2.1 shirts will be demanded in extra large will order 3 shirts.  If the same company estimates 20.1 shirts will be demanded in medium and gets 21 to round up, the rounding effect is proportionally higher for the smaller-demanded items.  Still though, it would seem to me that this &#8220;discreteness&#8221; hypothesis would only explain part of the discrepancy.  I&#8217;m inclined to believe it&#8217;s just subpar management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Cukier</title>
		<link>http://positiveexternality.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/comment-page-1/#comment-11</link>
		<dc:creator>Dario Cukier</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.respectcapitalism.com/2008/01/13/retailing-why-does-xl-abound-but-m-and-l-always-sell-out/#comment-11</guid>
		<description>This is a nice question. One possibility is that there are more people in the M and L sizes, and therefore the manufacturer needs to make more S and XL than is expected, to minimize the probability of breaking the stock. Another possibility is that M and L surpluses get exported (there is a huge market for overstocks).

A related question: I believe most men are L and XL, and most women are S and XS. I think is if beacause most men want to be taller than avg, and most women want to be smaller than avg.</description>
		<content:encoded><![CDATA[<p>This is a nice question. One possibility is that there are more people in the M and L sizes, and therefore the manufacturer needs to make more S and XL than is expected, to minimize the probability of breaking the stock. Another possibility is that M and L surpluses get exported (there is a huge market for overstocks).</p>
<p>A related question: I believe most men are L and XL, and most women are S and XS. I think is if beacause most men want to be taller than avg, and most women want to be smaller than avg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

